| Rank | Class | Sail no | HelmName | CrewName | PY | Dawn Chorus 1 | Points |
|---|---|---|---|---|---|---|---|
| 1st | EUROPE | 421 | Mark Swallow | 1153 | 1 | 1 | |
| 2nd | WAYFARER | 9984 | Terry Small | Alison Small | 1116 | 2 | 2 |
| 3rd | BLAZE | 746 | James Langford | 1027 | 3 | 3 | |
| 4th | LASER RADIAL | 35154 | Rob Taylor | 1154 | 7 DNF | 7 | |
| 4th | LASER RADIAL | 183524 | Dick Hughes | 1154 | 7 DNF | 7 | |
| 4th | VAREO | 379 | Will Stokely | 1108 | 7 DUTY | 7 | |
| 4th | LASER RADIAL | 176318 | Oli Smith | 1154 | 7 DNF | 7 |
Results are currently Provisional, as last year's Tudor PYs are being used.
| Rank | Class | Sail no | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EUROPE | 421 | Mark Swallow | 1153 | 09:15:50 | 1:15:50 | 1:05:46 | 1 | |
| 2 | WAYFARER | 9984 | Terry Small | Alison Small | 1116 | 09:15:25 | 1:15:25 | 1:07:35 | 2 |
| 3 | BLAZE | 746 | James Langford | 1027 | 09:10:51 | 1:10:51 | 1:08:59 | 3 | |
| 4 | LASER RADIAL | 35154 | Rob Taylor | 1154 | DNF | 7 | |||
| 4 | LASER RADIAL | 183524 | Dick Hughes | 1154 | DNF | 7 | |||
| 4 | VAREO | 379 | Will Stokely | 1108 | DUTY | 7 | |||
| 4 | LASER RADIAL | 176318 | Oli Smith | 1154 | DNF | 7 |
Sailwave Scoring Software 2.38.02
www.sailwave.com